Here’s the translation of the provided description:
PANASONIC KIT-TZ20-ZKE Wall-Mounted Split Air Conditioner
When you buy a PANASONIC KIT-TZ20-ZKE Wall-Mounted Split Air Conditioner, you will not only get the highest energy efficiency performance but also thanks to its compact design and reduced dimensions of only 779mm, you can install it in places where conventional-sized units don’t fit.Additionally, you can enjoy its 3D airflow that provides instant comfort. With its Wi-Fi controller, you can change the settings anytime and instantly.It features a PM 2.5 particle filter that can capture suspended particles in the air, including dust, dirt, smoke, and liquid droplets.This wall-mounted split air conditioner uses R-32 refrigerant and is equipped with inverter technology, allowing it to reduce energy consumption by 30% compared to other air conditioners in the same range.Moreover, it has a fan mode that can circulate the air in the room without generating significant additional power consumption. It also has a fan mode that is ideal for times of the year when there is not much heat.In fact, its energy efficiency helps reduce environmental impact without even realizing it, thanks to its inverter technology.PANASONIC KIT-TZ20-ZKE Wall-Mounted Split Air Conditioner has a built-in timer, so you don’t have to worry about anything. Just set the desired on and off times.Furthermore, it has a silent mode that reduces the noise from both units by 3 dB(A). Everything is designed for you to relax and enjoy a peaceful environment, making it ideal for studying or sleeping.In terms of operation, it has a powerful mode that allows you to quickly adjust the ambient temperature.Thanks to its deodorizing filter, it provides unbeatable air quality by extracting suspended dust particles and even decomposing odors while eliminating the proliferation of bacteria, viruses, and microbes, ensuring a supply of clean air.All these features can be controlled remotely using its LCD remote control. You can adjust the temperature, turn the air conditioner on and off, and even set the timer according to your preferences.
Technical Specifications: PANASONIC KIT-TZ20-ZKE Wall-Mounted Split Air Conditioner
Kit | KIT-TZ20-ZKE | ||||
Cooling Capacity (Nominal) | 2.00 | ||||
Cooling Capacity (Min.) | 0.75 | ||||
Cooling Capacity (Max.) | 2.40 | ||||
EER (Nominal) (1) | 4.08 | ||||
EER (Min.) (1) | 4.17 | ||||
EER (Max.) (1) | 4.00 | ||||
SEER (2) | 7.00 A++ | ||||
Pdesign (Cooling) | 2.00 | ||||
Cooling Power Consumption (Nominal) | 0.49 | ||||
Cooling Power Consumption (Min.) | 0.18 | ||||
Cooling Power Consumption (Max.) | 0.60 | ||||
Annual Cooling Energy Consumption (3) | 100.00 | ||||
Heating Capacity (Nominal) | 2.70 | ||||
Heat capacity (min.) | 0.70 | ||||
Heat capacity (max.) | 3.60 | ||||
Heat capacity at -7 °C | 2.14 | ||||
COP (nominal) (1) | 4.15 | ||||
COP (min.) (1) | 4.24 | ||||
COP (max.) (1) | 3.53 | ||||
SCOP (2) | 4.60 A++ | ||||
Pdesign at -10 °C | 1.90 | ||||
Heating power input (nominal) | 0.65 | ||||
Heating power input (min.) | 0.17 | ||||
Heating power input (max.) | 1.02 | ||||
Annual heating energy consumption (3) | 578 | ||||
Indoor unit | CS-TZ20ZKEW | ||||
Indoor power supply | 230 | ||||
Recommended indoor fuse | 16 | ||||
Indoor/outdoor connection | 4 x 1.5 | ||||
Indoor air flow rate (cooling) | 10.3 | ||||
Indoor air flow rate (heating) | 10.8 | ||||
Removed humidity volume | 1.3 | ||||
Indoor sound pressure level (cooling – Al) (4) | 37 | ||||
Indoor sound pressure level (cooling – Ba) (4) | 25 | ||||
Indoor sound pressure level (cooling – Ba-Silen) (4) | 20 | ||||
Indoor sound pressure level (heating – Al) (4) | 38 | ||||
Indoor sound pressure level (heating – Ba) (4) | 26 | ||||
Indoor sound pressure level (heating – Ba-Silen) (4) | 22 | ||||
Indoor dimensions (height) | 290 | ||||
Indoor unit dimensions (width) | 779 | ||||
Indoor unit dimensions (depth) | 209 | ||||
Net weight of indoor unit | 8 | ||||
Outdoor unit | CU-TZ20ZKE | ||||
Outdoor air flow rate (cooling) | 29.7 | ||||
Outdoor air flow rate (heating) | 29.7 | ||||
Outdoor sound pressure level (cooling – Al) (4) | 46 | ||||
Outdoor sound pressure level (heating – Al) (4) | 47 | ||||
Outdoor unit dimensions (height) (5) | 542 | ||||
Outdoor unit dimensions (width) (5) | 780 | ||||
Outdoor unit dimensions (depth) (5) | 289 | ||||
Net weight of outdoor unit | 24 | ||||
Pipe diameter (liquid) | 1/4 (6.35) | ||||
Pipe diameter (gas) | 3/8 (9.52) | ||||
Pipe length range | 3 ~ 15 | ||||
Level difference (indoor/outdoor) (6) | 15 | ||||
Additional gas pipe length | 7.5 | ||||
Additional gas quantity | 10 | ||||
Refrigerant (R32) / CO2 eq. | 0.54 / 0.365 | ||||
Operating range (cooling – min.) | -10 | ||||
Operating range (cooling – max.) | +43 | ||||
Operating range (heating – min.) | -15 | ||||
Operating range (heating – max.) | +24 |
Want something more affordable? Giatsu GIA-S09AR Wall Split Air Conditioner
Aún no hay opiniones.